Autoteile AUDI A7 Sportback (4GA, 4GF)

Marke Version Jahr Motorcode KW HP Zylinder CM3
AUDI 1.8 35 TFSI 2016 - 2018 CYGA 140 190 4 1798
AUDI 1.8 TFSI 2015 - 2018 CYGA 140 190 4 1798
AUDI 2.0 40 TFSI 2015 - 2018 CYPA 185 252 4 1984
AUDI 2.0 40 TFSI quattro 2015 - 2018 CYPA 185 252 4 1984
AUDI 2.0 TFSI 2014 - 2018 CYPA 185 252 4 1984
AUDI 2.0 TFSI quattro 2015 - 2018 CYPB 183 249 4 1984
AUDI 2.0 TFSI quattro 2015 - 2018 CYNB, CYPA 185 252 4 1984
AUDI 2.5 FSI 2012 - 2015 CLXB 150 204 6 2498
AUDI 2.8 FSI 2011 - 2015 CHVA 150 204 6 2773
AUDI 2.8 FSI quattro 2010 - 2015 CHVA, CNYA 150 204 6 2773
AUDI 2.8 FSI quattro 2014 - 2018 CVPA 162 220 6 2773
AUDI 3.0 50 TFSI quattro 2015 - 2018 CREC 245 333 6 2995
AUDI 3.0 TDI 2010 - 2015 CLAB 150 204 6 2967
AUDI 3.0 TDI 2014 - 2018 CTCC, CZVB 160 218 6 2967
AUDI 3.0 TDI 2015 - 2018 CZVE 140 190 6 2967
AUDI 3.0 TDI 2015 - 2018 CTCB, CZVC, CZVD 155 211 6 2967
AUDI 3.0 TDI quattro 2010 - 2015 CLAA 150 204 6 2967
AUDI 3.0 TDI quattro 2011 - 2015 CGQB 230 313 6 2967
AUDI 3.0 TDI quattro 2010 - 2016 CDUC, CDUD, CKVB, CKVC 180 245 6 2967
AUDI 3.0 TDI quattro 2013 - 2017 CPNB 176 239 6 2967
AUDI 3.0 TDI quattro 2014 - 2018 CRTE, CZVA 160 218 6 2967
AUDI 3.0 TDI quattro 2014 - 2018 CRTD 200 272 6 2967
AUDI 3.0 TDI quattro 2014 - 2018 CVUA 235 320 6 2967
AUDI 3.0 TDI quattro 2014 - 2018 CRTF, CTCB, CZVC, CZVD 155 211 6 2967
AUDI 3.0 TDI quattro 2014 - 2018 CVUB 240 326 6 2967
AUDI 3.0 TDI quattro 2015 - 2018 CZVE, CZVF 140 190 6 2967
AUDI 3.0 TFSI quattro 2011 - 2015 CGWD, CGXB, CTTA, CTUA 228 310 6 2995
AUDI 3.0 TFSI quattro 2010 - 2012 CGWB, CHMA 220 300 6 2995
AUDI 3.0 TFSI quattro 2014 - 2018 CREC 245 333 6 2995
AUDI 3.0 TFSI QUATTRO 2016 - 2018 CREH 250 340 6 2995
AUDI RS7 performance quattro 2015 - 2018 CWUC 445 605 8 3993
AUDI RS7 quattro 2013 - 2018 CRDB, CWUB 412 560 8 3993
AUDI S7 quattro 2012 - 2015 CEUC 309 420 8 3993
AUDI S7 quattro 2014 - 2018 CTGE 331 450 8 3993
2013 -2026    SVET-AUTODIELOV.SK - E-Shop mit Autoteilen