Autodiely AUDI A6 C7 Avant (4G5, 4GD)

Značka Verzia Rok Kód motora KW HP Valce CM3
AUDI 1.8 35 TFSI 2017 - 2018 CYGA 140 190 4 1798
AUDI 1.8 TFSI 2014 - 2018 CYGA 140 190 4 1798
AUDI 2.0 40 TFSI quattro 2017 - 2018 CYPA 185 252 4 1984
AUDI 2.0 TDI 2011 - 2018 CGLC, CMGB 130 177 4 1968
AUDI 2.0 TDI 2011 - 2018 CGLD 120 163 4 1968
AUDI 2.0 TDI 2012 - 2018 CGLE, CSUE, DDCA 100 136 4 1968
AUDI 2.0 TDI 2013 - 2018 CNHA, CZJA, DDDA 140 190 4 1968
AUDI 2.0 TDI 2014 - 2018 CSUD, DDCB 110 150 4 1968
AUDI 2.0 TDI quattro 2015 - 2018 CNHA, DDDA 140 190 4 1968
AUDI 2.0 TFSI 2011 - 2018 CDNB 132 180 4 1984
AUDI 2.0 TFSI 2014 - 2018 CYNB, CYPA 185 252 4 1984
AUDI 2.0 TFSI quattro 2015 - 2018 CYPB 183 249 4 1984
AUDI 2.0 TFSI quattro 2015 - 2018 CYPA 185 252 4 1984
AUDI 2.8 FSI 2011 - 2015 CHVA 150 204 6 2773
AUDI 2.8 FSI quattro 2011 - 2015 CHVA 150 204 6 2773
AUDI 2.8 FSI quattro 2014 - 2018 CVPA 162 220 6 2773
AUDI 3.0 TDI 2011 - 2018 CLAB 150 204 6 2967
AUDI 3.0 TDI 2014 - 2018 CTCB, CZVD 155 211 6 2967
AUDI 3.0 TDI 2014 - 2018 CTCC, CZVB 160 218 6 2967
AUDI 3.0 TDI quattro 2011 - 2018 CLAA 150 204 6 2967
AUDI 3.0 TDI quattro 2011 - 2018 CDUC, CDUD, CKVB, CKVC 180 245 6 2967
AUDI 3.0 TDI quattro 2011 - 2018 CGQB 230 313 6 2967
AUDI 3.0 TDI quattro 2014 - 2018 CRTF, CZVC 155 211 6 2967
AUDI 3.0 TDI quattro 2014 - 2018 CRTE, CZVA 160 218 6 2967
AUDI 3.0 TDI quattro 2014 - 2018 CRTD 200 272 6 2967
AUDI 3.0 TDI quattro 2014 - 2018 CVUA 235 320 6 2967
AUDI 3.0 TDI quattro 2014 - 2018 CVUB 240 326 6 2967
AUDI 3.0 TFSI quattro 2011 - 2012 CGWB 220 300 6 2995
AUDI 3.0 TFSI quattro 2011 - 2018 CGWD 228 310 6 2995
AUDI 3.0 TFSI quattro 2014 - 2018 CREC 245 333 6 2995
AUDI RS6 performance quattro 2015 - 2018 CWUC 445 605 8 3993
AUDI RS6 quattro 2013 - 2018 CRDB, CWUB 412 560 8 3993
AUDI S6 quattro 2012 - 2018 CEUC 309 420 8 3993
AUDI S6 quattro 2014 - 2018 CTGE 331 450 8 3993
2013 -2026    SVET-AUTODIELOV.SK - Eshop s autodielmi